Sony has just launched the new Sony Xperia Z2 in the Indian Market for a price of Rs. 49900, which is along the lines of major flagship smartphones available in the market, including the S5 and the HTC One M8.
The company has announced that the Xperia Z2, successor to the Xperia Z1, will be available in India starting May 12. Sony is also bundling 6 free HD movies for download, one full-HD cricket game, and 3 months Bigflix subscription, apart from a Sony original case worth Rs. 2,990, for free.
The Xperia Z2 model launched in the country does not support India's 4G/ LTE bands.
SPECIFICATIONS:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503 | |
LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display - X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
courtesy : gsmarena
The build quality is more or less identical to the previous generation of Xperia devices. The Xperia Z2 is IP55/58 certified to make it extremely resistant to dust and water.
The phone has Android 4.4 KitKat out of the box and comes with a fast and responsive UI, along with a 5.2 inch 1920 x 1080p display that is a huge improvement over the Xperia Z1.
Shipping with 16GB of built-in storage (11.5GB user available), the Xperia Z2 features microSD card storage expandability up to 128GB. It features a 3200mAh battery that's rated to deliver up to 830 hours of talk time, standby time of 880 hours, continuous music playback time of 110 hours.
Notably, the Xperia Z2 features the same 20.7-megapixel rear camera with Exmor RS sensor as its predecessor, capable of 4K (Ultra-HD) video recording. Also onboard is a 2.2-megapixel rear camera. Connectivity options include 4G LTE, HSPA+, Wi-Fi and Wi-Fi hotspot functionality, DLNA, GPS with A-GPS, Bluetooth v4.0, NFC, FM radio with RDS, and a 3.5mm audio jack.
PROS:
- Feature packed camera
- Great screen
- Decent battery life
CONS:
- Sluggish at times
- Bezel heavy design
- 4K recording issues
No comments:
Post a Comment
Feedback Here